TABLE OF CONTENTS
RED
This taks has not started yet.ORANGE
This taks is delayed.YELLOW
This task is started, but not completed.GREEN
This task is done.CYAN
This taks is being tested.
Energy
STATUS | ITEM | VERSION |
---|---|---|
WIP | Solar Panel | 0.5.0 |
Todo | Coal Generator | 0.5.0 |
Todo | Wind Turbine | 0.5.0 |
Todo | Waterwheel | 0.5.0 |
WIP | Battery | 0.5.0 |
Done | Power Hub | 0.5.0 |
Todo | FE Converter | 0.5.0 |
WIP | Wooden Lamps (oak, spruce, birch, jungle, acacia, dark oak, crimson, warped) | 0.5.0 |
Done | Auto Farming Machine Energy System | 0.5.0 |
Todo | Auto Tree Farm Machine Energy System | ~.~.~ |
Todo | Auto Collecting Machine Energy System | ~.~.~ |
Todo | Auto Crafting Machine Energy System | ~.~.~ |
Todo | Breaker Energy System | ~.~.~ |
Polution
STATUS | ITEM | VERSION |
---|---|---|
Todo | Air Polution | ~.~.~ |
Todo | Land Polution | ~.~.~ |
Todo | Water Polution | ~.~.~ |
Todo | Health Damage | ~.~.~ |
Todo | Machines Cause Polution | ~.~.~ |
Todo | Eco Machines | ~.~.~ |
Todo | Eco Devices | ~.~.~ |
Todo | Energy Device Support | ~.~.~ |
Todo | dirt, grass, foliage changes when poluted | ~.~.~ |
Todo | Air becomes fogy when poluted | ~.~.~ |
Todo | Water becomes poluted | ~.~.~ |
Ruins / Structures
STATUS | ITEM | VERSION |
---|---|---|
Todo | Factory | ~.~.~ |
Todo | Farm | ~.~.~ |
Todo | Forestry | ~.~.~ |
Todo | Mine | ~.~.~ |
Todo | Barn | ~.~.~ |
Todo | Pen | ~.~.~ |
Todo | Fishing Hut | ~.~.~ |
Machines
STATUS | ITEM | VERSION |
---|---|---|
Todo | Auto Bee Keeping | ~.~.~ |
Todo | Auto Breeding | ~.~.~ |
Todo | Auto Brewing | ~.~.~ |
Todo | Auto Building | ~.~.~ |
Todo | Auto Enchanting | ~.~.~ |
Todo | Auto Fishing | ~.~.~ |
Todo | Auto Fertilizer | ~.~.~ |
Todo | Auto Grinding | ~.~.~ |
Todo | Auto Mining | ~.~.~ |
Todo | Auto Poaching | ~.~.~ |
Todo | Auto Smelting | ~.~.~ |
Devices
STATUS | ITEM | VERSION |
---|---|---|
WIP | Energy Blocks | 0.5.0 |
Todo | Item Sorters | ~.~.~ |
Todo | Item Splitters | ~.~.~ |
Todo | Padlocks | ~.~.~ |